Lenovo ThinkPad X1 carbon gen 5
₨100.00₨200.00 (-50%)
| Processor Type | Intel Core i7-5500U Broadwell (2 Cores, 4 Threads) |
|---|---|
| Processor Speed | 2.4 GHz Turbo Boost 3.0 (4 MB Cache, 5th Gen) |
| Installed RAM | 08 GB |
| Type of memory | DDR3L |
| Hard drive size | 512GB SSD OPAL2 |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | Solid State Drive OPAL 2 |
| Dedicated graphics | No |
| Graphics memory | Intel HD Graphics 5500 |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 14” QHD+, 10 finger touch screen |
| Screen surface | Quad HD+, 10 finger touch screen |
| Screen resolution | 3200×1800 |
| Touchscreen | Yes |
| Color | Black |
| RAM | 8 GB |
| Operating System | Windows 10 Home |
| Weight | 1.55 G |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | 6-row, LED backlit, spill-resistant, multimedia Fn keys |
| Bluetooth | Yes |
| LAN | Yes |
| Speed | Native RJ45 using Ethernet |
| Wireless/Wifi | Yes |
| Type | Intel 7265 2×2 ABGN |
| Condition | New |
| USB | Yes |
| HDMI | Yes |
| Camera | Yes |
| Operating system (Primary) | Genuine Windows 10 Pro |
| Manual | http://shop.lenovo.com/us/en/laptops/thinkpad/x-series/x1-carbon/ |
| Product page | http://shop.lenovo.com/us/en/laptops/thinkpad/x-series/x1-carbon/ |









Reviews
There are no reviews yet.